English Page Italian Page German Page French Page Spanish Page Turkish Page

Hilton Hotel - five (5) star hotel hin Malta

The Palace Hotel, Sliema

Victoria Hotel - Four star hotel in Sliema. Ideal location for businessmen

Marina Hotel - Three Star Hotel in Sliema overlooking Sliema Harbour and Valletta

 

MALTA

SUPER 5

LOTTERY

3rd February, 2010
 at 19:35 CET

Draw: Wednesday, 3rd February, 2010

Draw # 291

Winners:
Five numbers

===

NO WINNER

Four numbers

58

 €1,202.39 each
Three numbers

3,004

€27.08 each
01

02

04

15

33

Next Draw: Tuesday, 9th February, 2010.
First Prize (5 numbers): Not less than €600
,000.00

 

NUMBERS NOT DRAWN DURING 2010

    03   05
  07 08 09 10
11   13    
16       20
21 22 23 24 25
26       30
31        
36 37 38 39 40
      42  

WEEKLY DRAWS IN 2010

06/01/10 1,6,14,17.41 07/04/10   07/07/10   06/10/10  
13/01/10 1,12,27,29,32 14/04/10   14/07/10   13/10/10  
20/01/10 2,12,19,28,32 21/04/10   21/07/10   20/10/10  
27/01/10 17,18,26,34,35 28/04/10   28/07/10   27/10/10  
03/02/10 1,2,4,15,33 05/05/10   04/08/10   03/11/10  
09/02/10   12/05/10   11/08/10   10/11/10  
17/02/10   19/05/10   18/08/10   17/11/10  
24/02/10   26/05/10   25/08/10   24/11/10  
03/03/10   02/06/10   01/09/10   01/12/10  
10/03/10   09/06/10   07/09/10   07/12/10  
17/03/10   16/06/10   15/09/10   15/12/10  
24/03/10   23/06/10   22/09/10   22/12/10  
30/03/10   30/06/10   29/09/10   29/12/10  

WEEKLY DRAWS IN 2009

07/01/09 2,7,15,27,31 08/04/09 6,25,27,35,38 08/07/09 13,24,27,30,32 07/10/09 4,9,12,18,35
14/01/09 6,8,15,18,33 15/04/09 3,13,38,40,41 15/07/09 8,12,19,36,41 14/10/09 5,6,12,22,39
21/01/09 10,26,27,33,42 22/04/09 18,21,30,33,42 22/07/09 14,15,21,37,42 21/10/09 7,8,9,16,25
28/01/09 10,14,27,39,40 29/04/09 3,10,13,21,40 29/07/09 7,9,14,17,23 28/10/09 3,14,15,19,31
04/02/09 4,12,16,23,41 06/05/09 12,14,20,35,41 05/08/09 14,22,25.29,36 04/11/09 2,8,20,37,41
11/02/09 5,12,17,18,39 13/05/09 1,12,13,16,38 12/08/09 3,12,35,37,41 11/11/09 2,12,13,25,34
18/02/09 6,18,35,37,41 20/05/09 13,24,27,32,40 19/08/09 2,18,27,31,42 18/11/09 7,22,23,25,40
25/02/09 2,5,11,20,39 27/05/09 7,22,33,36,42 26/08/09 3,16,28,34,37 25/11/09 3,6,11,18,19
04/03/09 6,22,31,32,40 03/06/09 19,24,25,27,30 02/09/09 1,16,27,29,37 02/12/09 5,6,14,39,40
11/03/09 1,13,15,36,38 10/06/09 8,16,19.20,40 09/09/09 2,16.21,36,41 09/12/09 14,18,27,29,36
18/03/09 9,21,32,35,41 17/06/09 14,16,19,23,25 16/09/09 8,9,30,31,32 16/12/09 1,6,9,26,29
25/03/09 6,7,9,26,29 24/06/09 6,15,23,41,42 23/09/09 2,9,15,30,31 23/12/09 02,4,17,18,26
01/04/09 10,13,17,22,23 01/07/09 23,31,32,33,38 30/09/09 2,5,8,26,40 30/12/09 5,11,14,20,22

WEEKLY DRAWS IN 2008

09/01/08 4,9,2123,26 09/04/08 1,19,23,26,34 09/07/08 9,11,14,15,32 08/10/08 3,8,27,34,39
16/01/08 8,11,13,24,42 16/04/08 14,22,31,33,36 16/07/08 19,33,35,37,42 15/10/08 15,16,26,39,40
23/01/08 3,4,7,17,22 23/04/08 1,20,29,34,38 23/07/08 5,8,36,39,42 22/10/08 3,4,31,35,41
30/01/08 2,12,17,31,32 30/04/08 11,15,29,34,41 30/07/08 9,20,32,35,38 29/10/08 14,19,22,34,35
06/02/08 18,24,32,40,42 07/05/08 1,4,6,13,17 06/08/08 9,23,28,32,36 05/11/08 3,12,37,39,40
13/02/08 2,11,12,30,40 14/05/08 8,16,35,36,38 13/08/08 22,28,38,39,41 12/11/08 1,2,7,35,39
20/02/08 1,21,23,25,38 21/05/08 4,7,26,27,35 20/08/08 2,15,33,34,38 19/11/08 2,8,12,16,31
27/02/08 4,7,8,24,28 28/05/08 7,8,14,25,41 27/08/08 13,16,26,36,37 26/11/08 1,8,9,30,33
05/03/08 32,35,37,41,42 04/06/08 4,12,28,30,38 03/09/08 3,16,30,36,42 03/12/08 3,8,12,20,33
12/03/08 11,16,18,21,28 11/06/08 13,23,24,32,35 10/09/08 13,17,22,29,32 10/12/08 3,13,24,32,35
18/03/08 7,10,22,,3738 18/06/08 16,21,27,36,40 17/09/08 8,22,23,27,39 17/12/08 6,14,18,23,27
26/03/08 5,6,10,11,17 25/06/08 1,4,29,39,42 24/09/08 8,12,23,24,30 24/12/08 11,20,32,37,41
02/04/08 17,18,19,27,28 02/07/08 1,13,21,30,37 01/10/08 4,13,23,27,34 31/12/08 6,10,33,39,41

WEEKLY DRAWS IN 2007

03/01/07 3,9,25,27,35 04/04/07 1,13,15,19,40
10/01/07 12,13,16,27,34 11/04/07 12,20,27,32,36
17/01/07 2,14,19,25,29 18/04/07 5,7,21,22,39
24/01/07 3,5,11,15,17 25/04/07 13,19,34,35,40
31/01/07 4,12,38,39,42 02/05/07 4,10,18,39,42
07/02/07 11,14,26,31,35 09/05/07 17,29,32,34,42
14/02/07 5,20,29,35,40 16/05/07 9,20,25,32,34
21/02/07 3,12,16,25,39 23/05/07 8,9,22,28,38
28/02/07 14,20,24,25,29 30/05/07 8,10,12,25,36
07/03/07 4,16,25,37,39 06/06/07 10,21,25,39,42
14/03/07 13,20,33,28,38 13/06/07 11,25,26,35,38
21/03/07 3,5,8,22,24 20/06/07 8,11,14,36,40
28/03/07 18,27,28,39,40 27/06/07 11,28,37,39,40
04/07/07 8,9,11,22,30 03/10/07 7,21,27,28,32
11/07/07 14,19,22,31,32 10/10/07 3,7,12,17,20
18/07/07 4,9,17,24,25 17/10/07 4,15,36,41,42
25/07/07 4,15,19,20,39 24/10/07 10,17,20,29,42
01/08/07 12,14,19,23,41 31/10/07 5,13,20,24,27
08/08/07 23,27,29,37,41 07/11/07 8,22,32,33,39
14/08/07 6,16,25,28,29 14/11/07 2,4,16,23,36
22/08/07 7,11,20,21,36 21/11/07 14,20,24,34,39
29/08/07 6,15,18,20,36 28/11/07 3,11,17,26,40
05/09/07 14,15,16,17,31 05/12/07 3,19,25,32,34
12/09/07 8,9,12,22,40 12/12/07 10,13,21,29,40
19/09/07 2,6,9,11,42 19/12/07 15,17,34,40,41
26/09/07 8,26,30,33,35 26/12/07 2,3,23,24,28
  30/12/07 6,12,20,30,41

WEEKLY DRAWS IN 2006

04/01/06 7,12,13,18,25 05/04/06 8,12,18,20,28
11/01/06 2,20,24,29,31 12/04/06 2,20,23,30,36
18/01/06 12,19,36,38,40 19/04/06 10,12,13,20,22
25/01/06 8,21,30,31,40 26/04/06 29,31,34,36,42
01/02/06 4,6,13,14,37 03/05/06 7,9,15,33,38
08/02/06 2,3,16,19,42 10/05/06 2,11,14,23,24
15/02/06 4,7,12,22,28 17/05/06 3,16,20,24,40
22/02/06 6,8,14,37,38 24/05/06 4,16,24,28,39
01/03/06 20,26,28,37,38 31/05/06 5,14,24,27,32
08/03/06 13,17,21,24,32 06/06/06 1,19,28,34,39
15/03/06 2,3,19,21,27 14/06/06 5,8,33,34,39
22/03/06 5,10,38,39,41 21/06/06 8,12,14,23,41
29/03/06 12,19,22,28,29 28/06/06 6,18,21,23,39
05/07/06 12,18,19,30,38 04/10/06 2,5,9,10,32
12/07/06 14,17,24,32,38 11/10/06 3,24,25,31,37
19/07/06 7,16,20,33,41 18/10/06 10,12,21,33,42
26/07/06 1,3,14,20,41 25/10/06 6,10,25,34,35
02/08/06 6,14,19,28,41 01/11/06 2,9,16,22,27
09/08/06 2,18,21,34,35 08/11/06 4,19,23,25,39
16/08/06 2,12,27,31,36 15/11/06 1,5,19,33,39
23/08/06 8,14,31,32,33 22/11/06 14,17,25,27,36
30/08/06 3,10,30,40,42 29/11/06 17,25,26,39,42
06/09/06 4,13,21,28,41 06/12/06 7,13,20,33,39
13/09/06 1,4,7,18,19 12/12/06 3,6,9,10,29
20/09/06 1,16,21,27,42 20/12/06 14,19,22,24,32
27/09/06 12,13,21,28,36 27/12/06 16,22,26,28,42

WEEKLY DRAWS IN 2005

05/01/05 1,17,19,27,42 06/04/05 4,5,9,13,17
12/01/05 3,6,21,25,38 13/04/05 1,13,15,24,27
19/01/05 16,24,28,34,36 20/04/05 1,20,25,26,41
26/01/05 2,5,10,28,38 27/04/05 16,21,24,37,38
02/02/05 14,19,21,23,40 04/05/05 3,5,6,14,28
09/02/05 5,13,18,31,38 11/05/05 9,14,25,29,38
16/02/05 1,3,27,31,34 18/05/05 12,22,34,40,41
23/02/05 4,8,35,39,40 25/05/05 1,2,19,37,40
02/03/05 16,28,29,30,33 01/06/05 5,17,21,25,35
09/03/05 1,8,18,23,29 07/06/05 8,28,32,40,42
16/03/05 8,13,19,28,37 15/06/05 4,13,19,29,39
23/03/05 5,9,13,15,20 22/06/05 1,16,17,22,30
30/03/05 14,19,20,22,39 28/06/05 1,19,23,27,37
06/07/05 2,20,25,36,37 05/10/05 4,6,16,18,28
13/07/05 1,17,23,30,41 12/10/05 4,13,17,24,29
20/07/05 7,17,28,30,41 19/10/05 3,13,16,26,38
27/07/05 8,14,28,30,42 26/10/05 5,11,19,32,37
03/08/05 5,6,12,14,18 02/11/05 11,27,28,38,41
10/08/05 12,13,17,33,38 09/11/05 7,19,20,22,41
17/08/05 1,3,30,34,41 16/11/05 2,4,10,15,24
24/08/05 9,13,15,21,36 23/11/05 10,17,21,22,40
31/08/05 4,21,34,35,41 30/11/05 8,17,35,38,40
07/09/05 8,10,20,24,35 07/12/05 1,18,24,30,36
14/09/05 10,11,22,26,35 14/12/05 1,9,15,23,29
20/09/05 8,13,22,28,29 21/12/05 1,3,16,18,25
28/09/05 6,18,22,32,34 28/12/05 26,28,30,33,40

ACCOMMODATION | ENGLISH COURSES | DIVING | CAR HIRE | PHOTOS | PROPERTY | INFO | SUPER 5
 
MAP | WEATHER | HYPOGEUM | YACHT CHARTER | DISCLAIMER | VIDEO CLIPS